Waiting List
State-wide tally of people waiting for Extended Employment services.
Status 51 is sheltered employment, status 52 is supported employment follow-along, and status 60 is supported employment crew.
Waiting Time is the estimated time that the next person placed on the waiting list will have to wait before services can be provided to him/her.
| District | Waiting for | Total Waiting | Waiting Time | ||
|---|---|---|---|---|---|
| Status 51 | Status 52 | Status 60 | |||
| Total | 43 | 105 | 34 | 182 | |
| Billings | 8 | 25 | 4 | 37 | 3 to 4 years |
| Butte | 3 | 43 | 1 | 47 | 2 to 3 years |
| Great Falls | 15 | 1 | 2 | 18 | 1 to 2 years |
| Kalispell | 2 | 2 | 0 | 4 | 2 to 3 years |
| Miles City | 0 | 0 | 0 | 0 | 1 to 2 months |
| Missoula | 15 | 34 | 27 | 76 | 8 to 9 years |

